Cryptographic Inventory
24 of 24 discovered assets shown. Click any row for the full assessment.
| Key size | Protocol | Library | Location | Quantum status | Last seen | ||||
|---|---|---|---|---|---|---|---|---|---|
| CRYPTO-007 | RSA | 1024 | JWT RS256 | Bouncy Castle 1.76 | admin-portal | Production | Vulnerable | 96 | 1 d ago |
| CRYPTO-001 | RSA | 2048 | TLS 1.2 | OpenSSL 3.2 | payment-service | Production | Vulnerable | 94 | 2 h ago |
| CRYPTO-022 | RSA | 2048 | TLS 1.2 | OpenSSL 1.1.1 | legacy-batch-host | Production | Vulnerable | 92 | 1 d ago |
| CRYPTO-009 | ECDSA | P-256 | mTLS | OpenSSL 3.0 | settlement-worker | Production | Vulnerable | 91 | 2 h ago |
| CRYPTO-003 | ECDSA | P-256 | TLS 1.3 | BoringSSL 1.x | auth-service | Production | Vulnerable | 89 | 1 h ago |
| CRYPTO-013 | 3DES | 168 | PIN block | HSM firmware 4.2 | hsm-cluster-1 | Production | At risk | 88 | 12 h ago |
| CRYPTO-017 | ECDH | P-256 | TLS 1.2 | BoringSSL 1.x | mfa-service | Production | Vulnerable | 86 | 1 h ago |
| CRYPTO-010 | SSH-RSA | 2048 | SSH | OpenSSH 9.3 | bastion-host-eu | Production | Vulnerable | 84 | 6 h ago |
| CRYPTO-004 | RSA | 2048 | TLS 1.2 | OpenSSL 1.1.1 | api-gateway | Production | Vulnerable | 82 | 3 h ago |
| CRYPTO-020 | ECDSA | P-521 | TLS 1.3 | OpenSSL 3.2 | partner-gateway | Production | Vulnerable | 79 | 7 h ago |
Page 1 of 3